Model Name | Mitsubishi Fuso CANTER 3.5 Tonnes Trucks | Mitsubishi Fuso CANTER 4.5 Tonnes Trucks | |||
Model | FEA21BR2SDAK | FEA21BR1SDAK | FEA51BR1SDAN | FEA51CR1SDAN | |
G.V.W. | kg | 3,500 | 4,500 | ||
Front Axle Capacity | kg | 1,950 | 2,300 | ||
Rear Axle Capacity | kg | 2,600 | 4,360 |
Wheelbase | mm | 2,500 | 2,800 | ||
Overall Length | mm | 4,635 | 4,985 | ||
Overall Width | mm | 1,695 | 1,875 | ||
Overall Height | mm | 1,995 | 2,000 | ||
Chassis Width | mm | 700 | |||
Cab to rear axle | mm | 3,075 | 3,425 | ||
Max. Body Length | mm | 3,430 x 1,845 | 3,430 x 2,025 | 3,910 x 2,025 | |
Dimensions |
Model | 4P10 | ||||
Engine Type | In-line 4-Cylinder, 4P10 Diesel DOHC 16 Valve, Variable Geometry Turbocharger (VGT) with Intercooler, Exhaust Gas Recirculation (EGR),Diesel Particulate Filter (DPF) and BlueTech SCR, Common Rail System (CRS) | ||||
Capacity | c.c. | 2998 | |||
Max. Output (JIS) | ps / rpm | 130 / 3,500 | 150 / 3,500 | ||
Max. Torque (JIS) | kg-m / rpm | 30.6 / 1,300 | 37.7 / 1,320 | ||
Fuel Tank Capacity | litre | 70 | |||
Urea Tank Capacity | litre | 12 | |||
Max. Speed | km/hr | 142 | 147 | ||
Approach Angle | % | 60 | 52.5 |
Mitsubishi Canter Fe85 Service Manual Download
Mitsubishi Fuso Canter. Mitsubishi Fuso Canter is a series of compact trucks manufactured by the Japanese company Mitsubishi Fuso Truck and Bus Corporation in various modifications since 1963.
This manual describes simple maintenance checks and procedures that can be carried out by the owner. Page 12: Fuels Mitsubishi Fuso trucks. 1 Diesel-fuel properties Z01368 The following recommendations concerning diesel fuel used with Mitsubishi Fuso diesel engines are. Feb 23, 2015 Manual Part Number: TWSE0405 TWME0404. The 2005 Mitsubishi FUSO FE FG FK FM Truck (USA) Service Manual PDF Download includes complete service procedures for the truck, including specifications, illustrations, diagrams and step-by-step instructions. This is the same manual used by professional technicians. Topics List: GENERAL INFORMATION. MITSUBISHI FUSO CANTER Service Manual FE84. Mitsubishi Fuso Canter Service Manual. Chassis Type: FE84. Engine Type: 4M4. 01 GENERAL INFORMATION. 04 FUEL & ENGINE CONTROL.
Clutch | Hydraulic Control with Power Booster, Coil Spring Type, Single Dry Plate | Automated Pedal-less, Wet-type Dual Clutch | |||
Gearbox | 5-Speed Manual | DUONIC 6 Speed Dual Clutch (+/-) Gear Box | |||
Steering System | Hydraulic Power Steering | ||||
Min. Turning Radius | m | 4.5 | 5.1 | 5.6 | |
Transmission |
Service & Auxiliary Brake | Front & Rear Disc, EBD with ABS & EZGO System & Exhaust brake | ||||
Hand Brake | Internal Expanding Type on Propeller Shaft | ||||
Tire | 195/75R16C Radial | 205/75R16C Radial |
Related Posts:
Mitsubishi logo
Mitsubishi Fuso Service Manuals PDF
Title | File Size | Download Link |
2006 Mitsubishi Fuso FE Series Engine – inspection and adjustment of Valve Clearence.pdf | 111kb | Download |
Mitsubishi (Fuso) Engines.pdf | 36.6kb | Download |
Mitsubishi 2010 Fuso FG Owner’s Manual.pdf | 16.9Mb | Download |
Mitsubishi Fuso 1996-2001 Service Manuals All Models (FE, FG, FH, FK, FM).pdf | 242Mb | Download |
Mitsubishi Fuso 2005 Service Manuals All Models (FE, FG, FK, FM).pdf | 173.9Mb | Download |
Mitsubishi Fuso 4M4 series diesel engine Service Manual.pdf | 32.3Mb | Download |
Mitsubishi FUSO Bus Fault Codes List PDF.pdf | 105.6kb | Download |
Mitsubishi Fuso Engine 4D56, 4M41 Service Repair Manual.pdf | 780.8kb | Download |
Mitsubishi FUSO FE 2012 Owner’s Manual.pdf | 18.1Mb | Download |
MITSUBISHI FUSO FIGHTER 6M60 Engine Service Manual.pdf | 844.8kb | Download |
Mitsubishi Fuso FK 2008 Owner’s Manual.pdf | 16.3Mb | Download |
Mitsubishi Fuso FK,FM 2006 Owner’s Manual.pdf | 13.6Mb | Download |
Mitsubishi Fuso Transmission – Body Builder’s Drawings And Supporting Data.pdf | 6.5Mb | Download |
Mitsubishi Canter Service Manual PDF
Title | File Size | Download Link |
Mitsubishi Canter engine 4M40 Service Manual.pdf | 3.2Mb | Download |
Mitsubishi Body-equipment mounting directives for CANTER EURO V (FB-FE).pdf | 27.5Mb | Download |
Mitsubishi Canter 4D3 diesel engine Workshop Manual.pdf | 11.9Mb | Download |
Mitsubishi Canter engine 4M41 Service Manual.pdf | 2.5Mb | Download |
Mitsubishi Engine 4m4 Service Manual.pdf | 3.2Mb | Download |
Mitsubishi Forklift Service Repair Manuals
Title | File Size | Download Link |
Mitsubishi 6D1 series diesel engine Workshop Manual.pdf | 13.6Mb | Download |
Mitsubishi 6D22 Engine Service Manual.pdf | 37.1Mb | Download |
Mitsubishi Forklift Diesel Engine 4DQ5 Service Repair Manual.pdf | 4.6Mb | Download |
Mitsubishi Forklift Trucks 6M60-TL Diesel Engine Service Manual.pdf | 26.3Mb | Download |
Mitsubishi Forklift Trucks Fault Codes PDF.pdf | 103.9kb | Download |
Mitsubishi Canter Fe85 Service Manual Online
Mitsubishi Tractors Service Repair Manuals PDF
Title | File Size | Download Link |
Mitsubishi K3M/K4M Tractor Maintenance Manual.pdf | 28.9Mb | Download |
Mitsubishi MT160-180 Repair Manual.pdf | 5.6Mb | Download |
Mitsubishi MT180HD Repair Manual.pdf | 6.1Mb | Download |
Mitsubishi MT2100_210/2500/250 Parts catalog chassis.pdf | 10.5Mb | Download |
Mitsubishi MT2100_210/2500/250 Parts catalog engine.pdf | 3.6Mb | Download |
Mitsubishi Tractor bd2g/bs3g Operators Manual.pdf | 1.9Mb | Download |
Mitsubishi Tractor Diesel Engines Service Manual.pdf | 5.2Mb | Download |
Mitsubishi Tractor Filter List.pdf | 545kb | Download |
Mitsubishi Fuso
All Service and Repair Manuals for Mitsubishi trucks (Fuso, Canter, Forklifts, Tractors) you can free download.
Mitsubishi Fuso/Canter Service Repair Manuals are contains:
- Detailed service and repair instructions;
- Electrical Wiring Diagrams;
- Electrical Schematics;
- Instructions for diagnosis of Mitsubishi trucks;
- Diagnostic Trouble Codes list (or error codes)
Also on this page, you can find Mitsubishi Fault Codes list in PDF-format.